Rating Puma x4
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | sweetener | Mystic Muse | ![]() ![]() |
78 | 616 / 10 | 125 d. 22 h. | |
2 | Farrier | Maestro | ![]() |
77 | 558 / 4 | 89 d. 23 h. | |
3 | zaRaza | Ghost Sentinel | ![]() ![]() |
80 | 553 / 10 | 32 d. 6 h. | |
4 | KIPISH | Soultaker | ![]() ![]() |
80 | 544 / 15 | 33 d. 8 h. | |
5 | OTkPbIBaIIIkA | Adventurer | ![]() ![]() |
79 | 476 / 2 | 34 d. 22 h. | |
6 | FinishHim | Titan | ![]() ![]() |
80 | 430 / 19 | 42 d. 15 h. | |
7 | ALACRITY | Mystic Muse | ![]() ![]() |
78 | 421 / 3 | 8 d. 12 h. | |
8 | Arkadij | Soultaker | 80 | 420 / 5 | 19 d. 3 h. | ||
9 | COOL | Mystic Muse | ![]() ![]() |
78 | 384 / 25 | 15 d. 5 h. | |
10 | Melisandre | Archmage | ![]() ![]() |
79 | 379 / 0 | 120 d. 6 h. | |
11 | Lema | Elemental Master | ![]() ![]() |
80 | 312 / 0 | 17 d. 13 h. | |
12 | Warlord_H | Sagittarius | ![]() ![]() |
78 | 305 / 7 | 3 d. 6 h. | |
13 | xZip | Destroyer | ![]() ![]() |
70 | 303 / 1 | 2 d. 1 h. | |
14 | Nitro | Storm Screamer | ![]() ![]() |
80 | 271 / 1 | 110 d. 4 h. | |
15 | ZTR | Titan | ![]() ![]() |
79 | 259 / 8 | 192 d. 20 h. | |
16 | Phaeton | Dreadnought | ![]() |
78 | 257 / 2 | 5 d. 23 h. | |
17 | HeBpuMHeCKaTuHa | Duelist | ![]() ![]() |
80 | 252 / 17 | 70 d. 21 h. | |
18 | Amorf | Soultaker | ![]() ![]() |
80 | 245 / 4 | 5 d. 7 h. | |
19 | B1gBoy | Maestro | ![]() ![]() |
79 | 225 / 16 | 168 d. 16 h. | |
20 | Kron | Shillien Templar | ![]() ![]() |
78 | 217 / 9 | 153 d. 5 h. | |
21 | HelloMyFriend | Archmage | ![]() ![]() |
78 | 201 / 4 | 5 d. 13 h. | |
22 | InfestRage | Moonlight Sentinel | ![]() ![]() |
77 | 175 / 14 | 12 d. 13 h. | |
23 | Soultaker | Soultaker | ![]() ![]() |
80 | 171 / 2 | 11 d. 10 h. | |
24 | TpamagoJI | Soultaker | 79 | 166 / 26 | 19 d. 23 h. | ||
25 | James | Duelist | ![]() ![]() |
80 | 160 / 6 | 28 d. 6 h. | |
26 | Manichkin | Sagittarius | ![]() ![]() |
78 | 158 / 5 | 6 d. | |
27 | Impress1ve | Sagittarius | ![]() ![]() |
78 | 148 / 3 | 7 d. 12 h. | |
28 | FuryUA | Mystic Muse | ![]() ![]() |
80 | 148 / 2 | 63 d. 1 h. | |
29 | ManShadow | Arcana Lord | ![]() ![]() |
79 | 145 / 103 | 39 d. 2 h. | |
30 | Tamagotchi | Titan | ![]() ![]() |
79 | 144 / 42 | 29 d. 11 h. | |
31 | nbq | Phoenix Knight | ![]() ![]() |
79 | 141 / 3 | 131 d. 7 h. | |
32 | To4Ka | Sword Muse | ![]() |
79 | 139 / 3 | 120 d. 4 h. | |
33 | Norik | Sagittarius | 78 | 135 / 8 | 5 d. 11 h. | ||
34 | fuls0me | Ghost Sentinel | ![]() ![]() |
78 | 130 / 0 | 21 d. 10 h. | |
35 | Neuro | Soultaker | ![]() ![]() |
80 | 124 / 4 | 184 d. 9 h. | |
36 | XeDuH | Mystic Muse | ![]() ![]() |
78 | 122 / 26 | 4 d. 12 h. | |
37 | TankOfWorlds | Titan | ![]() |
80 | 121 / 21 | 31 d. 8 h. | |
38 | Марс | Soultaker | ![]() ![]() |
80 | 116 / 73 | 12 d. 12 h. | |
39 | RandomBro | Storm Screamer | ![]() ![]() |
79 | 116 / 18 | 5 d. 19 h. | |
40 | Qwen_H | Storm Screamer | 78 | 114 / 5 | 7 d. 23 h. | ||
41 | Hord3r | Grand Khavatari | ![]() ![]() |
78 | 111 / 0 | 130 d. 19 h. | |
42 | 1des | Titan | ![]() ![]() |
77 | 110 / 1 | 10 d. 9 h. | |
43 | moroshka | Eva's Saint | ![]() |
79 | 108 / 0 | 38 d. 20 h. | |
44 | Load | Dreadnought | ![]() ![]() |
80 | 104 / 7 | 133 d. 22 h. | |
45 | FAYTER | Titan | ![]() ![]() |
78 | 102 / 0 | 39 d. 3 h. | |
46 | WILDKiss | Shillien Saint | ![]() ![]() |
78 | 99 / 3 | 30 d. 5 h. | |
47 | MalevichMN | Titan | ![]() |
78 | 97 / 2 | 15 d. 23 h. | |
48 | gachimuchi1 | Titan | ![]() |
80 | 91 / 144 | 51 d. 22 h. | |
49 | bq1 | Sorcerer | ![]() |
43 | 89 / 1 | 11 h. 15 m. | |
50 | Superman | Warrior | nomads | 48 | 86 / 0 | 3 d. 4 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | gachimuchi1 | Titan | ![]() |
80 | 91 / 144 | 51 d. 22 h. | |
2 | ManShadow | Arcana Lord | ![]() ![]() |
79 | 145 / 103 | 39 d. 2 h. | |
3 | Dakar | Necromancer | ![]() ![]() |
77 | 12 / 82 | 6 d. 3 h. | |
4 | Марс | Soultaker | ![]() ![]() |
80 | 116 / 73 | 12 d. 12 h. | |
5 | АлиБаБа | Destroyer | ![]() ![]() |
61 | 0 / 70 | 1 d. 3 h. | |
6 | HEcopk | Soultaker | MetalButterflies | 76 | 21 / 57 | 5 d. 1 h. | |
7 | CumShoT | Mystic Muse | ![]() ![]() |
79 | 54 / 55 | 20 d. 9 h. | |
8 | IBDI | Spectral Dancer | ![]() |
79 | 2 / 51 | 41 d. 6 h. | |
9 | nub1k | Moonlight Sentinel | ![]() ![]() |
78 | 0 / 45 | 1 d. 6 h. | |
10 | Tamagotchi | Titan | ![]() ![]() |
79 | 144 / 42 | 29 d. 11 h. | |
11 | KMC | Silver Ranger | ![]() |
70 | 2 / 41 | 2 d. 8 h. | |
12 | oNekr | Soultaker | ![]() ![]() |
80 | 12 / 41 | 24 d. 2 h. | |
13 | 123_H | Treasure Hunter | 73 | 22 / 41 | 1 d. 7 h. | ||
14 | Hokcu | Spectral Dancer | ![]() |
79 | 5 / 36 | 61 d. 7 h. | |
15 | Геннадий | Gladiator | ![]() |
74 | 5 / 34 | 12 d. 11 h. | |
16 | NEGAT1V | Mystic Muse | ![]() ![]() |
76 | 21 / 34 | 7 d. 13 h. | |
17 | CTenAH | Adventurer | ![]() |
77 | 23 / 33 | 6 d. 12 h. | |
18 | Dana | Destroyer | ![]() ![]() |
75 | 15 / 31 | 5 d. 12 h. | |
19 | DarkSector | Archmage | ![]() ![]() |
78 | 45 / 31 | 51 d. 18 h. | |
20 | Kasha | Destroyer | LOH | 74 | 9 / 30 | 2 d. 10 h. | |
21 | Nitra | Spectral Dancer | ![]() |
78 | 1 / 30 | 19 d. 9 h. | |
22 | VletayuYOPXL | Spellsinger | ![]() ![]() |
65 | 5 / 29 | 5 d. 5 h. | |
23 | TheKamazist | Titan | ![]() ![]() |
77 | 30 / 28 | 7 d. 19 h. | |
24 | deadlybunbazooka | Elemental Master | ![]() |
76 | 10 / 28 | 9 d. 21 h. | |
25 | Paganec | Shillien Templar | ![]() |
78 | 13 / 27 | 12 d. 16 h. | |
26 | MOPKOBKA | Spellsinger | ![]() |
65 | 3 / 27 | 8 d. 3 h. | |
27 | TpamagoJI | Soultaker | 79 | 166 / 26 | 19 d. 23 h. | ||
28 | XeDuH | Mystic Muse | ![]() ![]() |
78 | 122 / 26 | 4 d. 12 h. | |
29 | BloodSword | Necromancer | 62 | 11 / 25 | 3 d. 6 h. | ||
30 | COOL | Mystic Muse | ![]() ![]() |
78 | 384 / 25 | 15 d. 5 h. | |
31 | KEKSXL | Storm Screamer | 79 | 27 / 25 | 7 d. 20 h. | ||
32 | lllXLXL | Spellhowler | 75 | 2 / 25 | 2 d. 18 h. | ||
33 | JDeep | Soultaker | 77 | 72 / 25 | 6 d. 20 h. | ||
34 | BD4Me | Spectral Dancer | All4me | 78 | 5 / 24 | 136 d. 10 h. | |
35 | m1MN | Soultaker | ![]() |
80 | 82 / 24 | 33 d. 8 h. | |
36 | Ko3biPHbiU | Spellsinger | 75 | 3 / 23 | 2 d. 7 h. | ||
37 | Romantic | Mystic Muse | ![]() ![]() |
80 | 22 / 22 | 3 d. 9 h. | |
38 | HyacinthC | Titan | ![]() |
77 | 20 / 22 | 3 d. 10 h. | |
39 | LIN9GER_H | Titan | 79 | 83 / 22 | 13 d. 15 h. | ||
40 | Serejka | Spellhowler | 70 | 4 / 21 | 5 d. 2 h. | ||
41 | БОССКАЧАЛКИ | Titan | ![]() |
79 | 66 / 21 | 35 d. 10 h. | |
42 | TankOfWorlds | Titan | ![]() |
80 | 121 / 21 | 31 d. 8 h. | |
43 | FinishHim | Titan | ![]() ![]() |
80 | 430 / 19 | 42 d. 15 h. | |
44 | STARBUCKS | Destroyer | ![]() ![]() |
77 | 25 / 19 | 27 d. 14 h. | |
45 | ELEKTRI4KA | Sword Muse | ![]() |
79 | 6 / 18 | 57 d. 2 h. | |
46 | sayruss | Spellsinger | ![]() ![]() |
76 | 1 / 18 | 4 d. 19 h. | |
47 | RandomBro | Storm Screamer | ![]() ![]() |
79 | 116 / 18 | 5 d. 19 h. | |
48 | Dstr_H | Titan | 77 | 2 / 18 | 26 d. | ||
49 | DEDYLIN | Eva's Saint | ![]() |
78 | 6 / 17 | 22 d. 22 h. | |
50 | HeBpuMHeCKaTuHa | Duelist | ![]() ![]() |
80 | 252 / 17 | 70 d. 21 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | iRampage | Sagittarius | ![]() ![]() |
80 | 38 / 0 | 17 d. 1 h. | |
2 | MIMO | Dreadnought | ![]() |
80 | 26 / 3 | 26 d. 14 h. | |
3 | FinishHim | Titan | ![]() ![]() |
80 | 430 / 19 | 42 d. 15 h. | |
4 | XaCaH | Titan | ![]() |
80 | 11 / 5 | 36 d. 2 h. | |
5 | gachimuchi1 | Titan | ![]() |
80 | 91 / 144 | 51 d. 22 h. | |
6 | xLema | Maestro | ![]() ![]() |
80 | 0 / 0 | 24 d. 5 h. | |
7 | Captx | Soultaker | 80 | 0 / 0 | 10 d. 2 h. | ||
8 | HappyDeath | Dreadnought | ![]() ![]() |
80 | 22 / 4 | 23 d. 3 h. | |
9 | JohnnyBravo | Dreadnought | ![]() ![]() |
80 | 18 / 3 | 106 d. 15 h. | |
10 | TaucoHxBD | Bladedancer | 80 | 0 / 0 | 30 d. 4 h. | ||
11 | Dudaev | Soultaker | 80 | 25 / 2 | 33 d. 21 h. | ||
12 | 007 | Fortune Seeker | ![]() ![]() |
80 | 0 / 0 | 110 d. 8 h. | |
13 | TankOfWorlds | Titan | ![]() |
80 | 121 / 21 | 31 d. 8 h. | |
14 | King | Fortune Seeker | ![]() |
80 | 2 / 0 | 48 d. 3 h. | |
15 | Load | Dreadnought | ![]() ![]() |
80 | 104 / 7 | 133 d. 22 h. | |
16 | Shagrat | Titan | ![]() ![]() |
80 | 15 / 0 | 27 d. 10 h. | |
17 | El | Ghost Hunter | 80 | 0 / 0 | 35 d. 9 h. | ||
18 | m3MN | Sword Muse | ![]() |
80 | 1 / 0 | 34 d. 10 h. | |
19 | MOHETKA | Fortune Seeker | ![]() ![]() |
80 | 3 / 3 | 24 d. 13 h. | |
20 | m9MN | Dominator | ![]() |
80 | 1 / 1 | 28 d. 21 h. | |
21 | m1MN | Soultaker | ![]() |
80 | 82 / 24 | 33 d. 8 h. | |
22 | ThSaviorOfuHeart | Cardinal | ![]() ![]() |
80 | 0 / 0 | 10 d. 13 h. | |
23 | Id45896372MN | Phoenix Knight | ![]() ![]() |
80 | 6 / 0 | 20 d. 23 h. | |
24 | nSagoMN | Dominator | ![]() ![]() |
80 | 0 / 0 | 4 d. 7 h. | |
25 | PPq | Hierophant | ![]() ![]() |
80 | 0 / 0 | 22 d. 22 h. | |
26 | FuryUA | Mystic Muse | ![]() ![]() |
80 | 148 / 2 | 63 d. 1 h. | |
27 | KINDMN | Titan | ![]() ![]() |
80 | 0 / 3 | 11 d. 5 h. | |
28 | Lema | Elemental Master | ![]() ![]() |
80 | 312 / 0 | 17 d. 13 h. | |
29 | Pfizer | Cardinal | ![]() ![]() |
80 | 4 / 1 | 23 d. 11 h. | |
30 | Missouri | Sword Muse | ![]() ![]() |
80 | 4 / 1 | 80 d. | |
31 | Storm | Storm Screamer | SkladMN | 80 | 2 / 0 | 11 d. 19 h. | |
32 | TaucoHpp | Hierophant | 80 | 0 / 0 | 12 d. 12 h. | ||
33 | Id4 | Dominator | ![]() ![]() |
80 | 5 / 0 | 10 d. 22 h. | |
34 | KIPISH | Soultaker | ![]() ![]() |
80 | 544 / 15 | 33 d. 8 h. | |
35 | BbIMbIKaIIIKa | Hierophant | ![]() ![]() |
80 | 3 / 0 | 23 d. 21 h. | |
36 | UglukBek | Doom Cryer | ![]() ![]() |
80 | 0 / 2 | 38 d. 8 h. | |
37 | zaRaza | Ghost Sentinel | ![]() ![]() |
80 | 553 / 10 | 32 d. 6 h. | |
38 | Id2 | Sword Muse | ![]() ![]() |
80 | 0 / 0 | 27 d. 8 h. | |
39 | Id3 | Doom Cryer | ![]() ![]() |
80 | 8 / 1 | 28 d. 9 h. | |
40 | m2MN | Spectral Dancer | ![]() |
80 | 5 / 9 | 33 d. 12 h. | |
41 | ppsh | Soultaker | ![]() |
80 | 0 / 5 | 4 d. 15 h. | |
42 | Arkadij | Soultaker | 80 | 420 / 5 | 19 d. 3 h. | ||
43 | Id1 | Spectral Dancer | ![]() ![]() |
80 | 0 / 0 | 27 d. 10 h. | |
44 | oNekr | Soultaker | ![]() ![]() |
80 | 12 / 41 | 24 d. 2 h. | |
45 | Nitro | Storm Screamer | ![]() ![]() |
80 | 271 / 1 | 110 d. 4 h. | |
46 | James | Duelist | ![]() ![]() |
80 | 160 / 6 | 28 d. 6 h. | |
47 | Soultaker | Soultaker | ![]() ![]() |
80 | 171 / 2 | 11 d. 10 h. | |
48 | Bavovna | Dominator | 80 | 0 / 0 | 8 d. 15 h. | ||
49 | MyAngel | Spectral Dancer | 80 | 0 / 5 | 56 d. 3 h. | ||
50 | Pro100NecR | Soultaker | ![]() |
80 | 9 / 13 | 12 d. 3 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
DarkProject | Rune Castle | Yiana Chamber | 8 | 192589 | 83 | 3642 |
2 | ![]() ![]() |
MbiC4aCTJIuBbi | - | Onyx Hall | 8 | 95995 | 74 | 3918 |
3 | ![]() ![]() |
TYIIOTU4IHKI | - | 8 | 11532 | 35 | 1743 | |
4 | ![]() |
- | 8 | 10025 | 23 | 1 | ||
5 | ![]() |
- | 8 | 8136 | 28 | 133 | ||
6 | ![]() |
bankai | Schuttgart Castle | Aria Chamber | 8 | 7256 | 76 | 758 |
7 | ![]() |
Innadril Castle | 8 | 5875 | 42 | 159 | ||
8 | ![]() ![]() |
Ally | - | 8 | 1285 | 78 | 347 | |
9 | ![]() ![]() |
He3JIaMHi | - | Luna Chamber | 8 | 64 | 8 | 182 |
10 | ![]() ![]() |
DarkProject | Goddard Castle | Mont Chamber | 7 | 46124 | 54 | 280 |
11 | ![]() ![]() |
123 | - | 7 | 38895 | 40 | 152 | |
12 | ![]() ![]() |
opgXL | - | 7 | 34147 | 53 | 400 | |
13 | ![]() |
SMAILE | - | 7 | 33025 | 27 | 75 | |
14 | ![]() ![]() |
eeeeee | - | 7 | 27921 | 47 | 83 | |
15 | ![]() |
bankai | - | Traban Chamber | 7 | 22000 | 45 | 71 |
16 | ![]() ![]() |
Meganet | - | 7 | 20081 | 59 | 96 | |
17 | ![]() ![]() |
DarkProject | Oren Castle | Roien Chamber | 7 | 18721 | 80 | 898 |
18 | ![]() |
Gaviscon | - | The Mithril Chamber | 7 | 9426 | 48 | 390 |
19 | ![]() |
- | Rainbow Springs | 7 | 3958 | 59 | 586 | |
20 | Cyberclan | - | 6 | 45400 | 53 | 22 | ||
21 | ![]() ![]() |
MbiC4aCTJIuBbi | - | 6 | 20425 | 37 | 75 | |
22 | ![]() |
- | 6 | 13400 | 38 | 0 | ||
23 | ![]() ![]() |
Virus | - | 6 | 12553 | 47 | 45 | |
24 | ![]() |
- | 6 | 11385 | 29 | 24 | ||
25 | ![]() ![]() |
WelcomeALL | - | 6 | 7763 | 10 | 0 | |
26 | ![]() |
Aden Castle | Astaire Chamber | 6 | 6585 | 48 | 36 | |
27 | ![]() |
- | 6 | 4925 | 38 | 0 | ||
28 | ![]() ![]() |
Gaviscon | - | 6 | 4265 | 16 | 63 | |
29 | ![]() ![]() |
CLANXL | - | 6 | 534 | 20 | 18 | |
30 | ![]() |
Giran Castle | The Silver Chamber | 6 | 405 | 31 | 12 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
0%
|
05-02-23 17:00 |
Attackers:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
0%
|
05-02-23 17:00 |
Attackers:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
5%
|
29-01-23 21:00 |
Attackers:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
5%
|
29-01-23 21:00 |
Attackers:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
5%
|
05-02-23 17:00 |
Attackers:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
29-01-23 21:00 |
Attackers:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
5%
|
29-01-23 21:00 |
Attackers:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
5%
|
05-02-23 17:00 |
Attackers:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
5%
|
05-02-23 17:00 |
Attackers:
-
|
ID | Name | Town | Clan | Leader |
---|---|---|---|---|
1 | The Scarlet Barracks | Dion | IronMaiden | Finland |
2 | The Silver Chamber | Aden | ![]() |
3JIaRxEMo4Ka |
3 | The Mithril Chamber | Aden | NIX | m8MN |
4 | Moonstone Hall | Goddard | Monolith | BlackCaesar |
5 | Onyx Hall | Goddard | ![]() |
Cybernetic |
6 | Emerald Hall | Goddard | ![]() |
To4Ka |
7 | Sapphire Hall | Goddard | IgnesfatuI | konakona |
8 | Mont Chamber | Rune | ![]() |
Javelina |
9 | Astaire Chamber | Rune | ![]() |
Siliko |
10 | Aria Chamber | Rune | ![]() |
Farrier |
11 | Yiana Chamber | Rune | ![]() |
Workshop |
12 | Roien Chamber | Rune | ![]() |
YKPAIHA |
13 | Luna Chamber | Rune | ![]() |
HateLove |
14 | Traban Chamber | Rune | ![]() |
mrPrada |
15 | Rainbow Springs | Goddard | ![]() |
gachimuchi1 |