Rating Puma x4
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Farrier | Maestro | Farriers | 77 | 1391 / 5 | 117 d. 15 h. | |
2 | sweetener | Mystic Muse | DontPanic | 78 | 618 / 10 | 126 d. | |
3 | KIPISH | Soultaker | RMT | 80 | 566 / 16 | 34 d. 7 h. | |
4 | zaRaza | Ghost Sentinel | DontPanic | 80 | 553 / 10 | 33 d. 2 h. | |
5 | OTkPbIBaIIIkA | Adventurer | DontPanic | 79 | 545 / 2 | 59 d. 2 h. | |
6 | Melisandre | Archmage | DontPanic | 79 | 441 / 0 | 120 d. 21 h. | |
7 | FinishHim | Titan | RMT | 80 | 434 / 20 | 47 d. 8 h. | |
8 | ALACRITY | Mystic Muse | ODYBAH4IKI | 78 | 421 / 3 | 8 d. 14 h. | |
9 | Arkadij | Soultaker | 80 | 420 / 5 | 19 d. 3 h. | ||
10 | HeBpuMHeCKaTuHa | Duelist | DontPanic | 80 | 393 / 27 | 91 d. 20 h. | |
11 | COOL | Mystic Muse | RMT | 78 | 384 / 25 | 15 d. 7 h. | |
12 | gachimuchi1 | Titan | fuckingSlaves | 80 | 352 / 197 | 57 d. 1 h. | |
13 | Lema | Elemental Master | IdFarm | 80 | 312 / 0 | 17 d. 13 h. | |
14 | Warlord_H | Sagittarius | ODYBAH4IKI | 78 | 305 / 7 | 3 d. 7 h. | |
15 | xZip | Destroyer | Konosuba | 70 | 303 / 1 | 2 d. 1 h. | |
16 | Nitro | Storm Screamer | RMT | 80 | 275 / 1 | 111 d. 12 h. | |
17 | ZTR | Titan | DontPanic | 80 | 272 / 8 | 205 d. 20 h. | |
18 | Phaeton | Dreadnought | fuckingSlaves | 78 | 257 / 2 | 5 d. 23 h. | |
19 | Amorf | Soultaker | RMT | 80 | 245 / 4 | 5 d. 19 h. | |
20 | FuryUA | Mystic Muse | RMT | 80 | 231 / 2 | 72 d. 9 h. | |
21 | B1gBoy | Maestro | DontPanic | 79 | 225 / 16 | 170 d. 18 h. | |
22 | Kron | Shillien Templar | DontPanic | 78 | 223 / 9 | 153 d. 16 h. | |
23 | HelloMyFriend | Archmage | ODYBAH4IKI | 78 | 201 / 4 | 5 d. 15 h. | |
24 | InfestRage | Moonlight Sentinel | RMT | 77 | 175 / 14 | 12 d. 22 h. | |
25 | Soultaker | Soultaker | 80 | 171 / 2 | 11 d. 13 h. | ||
26 | nbq | Phoenix Knight | DontPanic | 80 | 170 / 3 | 135 d. 2 h. | |
27 | TAXiST | Doom Cryer | 80 | 170 / 5 | 47 d. 6 h. | ||
28 | TpamagoJI | Soultaker | 79 | 166 / 26 | 19 d. 23 h. | ||
29 | James | Duelist | RMT | 80 | 160 / 6 | 28 d. 17 h. | |
30 | Manichkin | Sagittarius | RMT | 78 | 160 / 5 | 6 d. 4 h. | |
31 | DG | Titan | 79 | 152 / 23 | 100 d. 16 h. | ||
32 | Impress1ve | Sagittarius | DontPanic | 78 | 148 / 3 | 7 d. 22 h. | |
33 | ManShadow | Arcana Lord | KyshaemNaStrime | 79 | 145 / 103 | 40 d. | |
34 | Tamagotchi | Titan | RMT | 79 | 144 / 42 | 29 d. 13 h. | |
35 | To4Ka | Sword Muse | SilentForce | 79 | 139 / 3 | 120 d. 4 h. | |
36 | Norik | Sagittarius | Farriers | 78 | 135 / 8 | 19 d. 15 h. | |
37 | fuls0me | Ghost Sentinel | RMT | 78 | 132 / 0 | 23 d. 5 h. | |
38 | moroshka | Eva's Saint | fuckingSlaves | 79 | 128 / 12 | 45 d. 13 h. | |
39 | Hord3r | Grand Khavatari | DontPanic | 80 | 124 / 0 | 136 d. 21 h. | |
40 | Neuro | Soultaker | DontPanic | 80 | 124 / 4 | 184 d. 9 h. | |
41 | XeDuH | Mystic Muse | ODYBAH4IKI | 78 | 122 / 26 | 4 d. 12 h. | |
42 | TankOfWorlds | Titan | NIX | 80 | 121 / 21 | 31 d. 8 h. | |
43 | Марс | Soultaker | AleQteam | 80 | 116 / 73 | 12 d. 12 h. | |
44 | RandomBro | Storm Screamer | ODYBAH4IKI | 79 | 116 / 18 | 5 d. 19 h. | |
45 | Qwen_H | Storm Screamer | 78 | 114 / 5 | 7 d. 23 h. | ||
46 | 1des | Titan | ODYBAH4IKI | 77 | 110 / 1 | 10 d. 9 h. | |
47 | Load | Dreadnought | DontPanic | 80 | 104 / 7 | 134 d. 1 h. | |
48 | FAYTER | Titan | DontPanic | 78 | 102 / 0 | 39 d. 21 h. | |
49 | WILDKiss | Shillien Saint | RMT | 78 | 99 / 3 | 30 d. 16 h. | |
50 | MalevichMN | Titan | NIX | 78 | 97 / 2 | 15 d. 23 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | gachimuchi1 | Titan | fuckingSlaves | 80 | 352 / 197 | 57 d. 1 h. | |
2 | ManShadow | Arcana Lord | KyshaemNaStrime | 79 | 145 / 103 | 40 d. | |
3 | Dakar | Necromancer | KyshaemNaStrime | 77 | 12 / 91 | 6 d. 4 h. | |
4 | Марс | Soultaker | AleQteam | 80 | 116 / 73 | 12 d. 12 h. | |
5 | АлиБаБа | Destroyer | DarkOfVictory | 61 | 0 / 70 | 1 d. 3 h. | |
6 | nub1k | Moonlight Sentinel | DontPanic | 78 | 1 / 65 | 1 d. 7 h. | |
7 | HEcopk | Soultaker | MetalButterflies | 76 | 21 / 57 | 5 d. 1 h. | |
8 | IBDI | Spectral Dancer | Farriers | 79 | 4 / 55 | 46 d. 7 h. | |
9 | CumShoT | Mystic Muse | BOJI9I | 79 | 56 / 55 | 46 d. 4 h. | |
10 | Hokcu | Spectral Dancer | fuckingSlaves | 79 | 12 / 49 | 69 d. | |
11 | 123_H | Treasure Hunter | 73 | 22 / 43 | 1 d. 8 h. | ||
12 | Tamagotchi | Titan | RMT | 79 | 144 / 42 | 29 d. 13 h. | |
13 | БОССКАЧАЛКИ | Titan | fuckingSlaves | 79 | 94 / 41 | 37 d. 21 h. | |
14 | KMC | Silver Ranger | 3ae6apuku | 70 | 2 / 41 | 2 d. 8 h. | |
15 | oNekr | Soultaker | noname | 80 | 12 / 41 | 24 d. 2 h. | |
16 | Nitra | Spectral Dancer | Imperia | 78 | 1 / 40 | 23 d. 9 h. | |
17 | Геннадий | Gladiator | 3ae6apuku | 74 | 5 / 34 | 12 d. 11 h. | |
18 | NEGAT1V | Mystic Muse | 76 | 21 / 34 | 7 d. 13 h. | ||
19 | CTenAH | Adventurer | XATA | 77 | 23 / 33 | 7 d. | |
20 | Dana | Destroyer | TrueTeam | 75 | 15 / 31 | 5 d. 12 h. | |
21 | DarkSector | Archmage | Inferno | 78 | 45 / 31 | 51 d. 18 h. | |
22 | Kasha | Destroyer | LOH | 74 | 9 / 30 | 2 d. 10 h. | |
23 | BD4Me | Spectral Dancer | All4me | 78 | 5 / 29 | 148 d. 22 h. | |
24 | VletayuYOPXL | Spellsinger | InPlagueWeTrust | 65 | 5 / 29 | 5 d. 5 h. | |
25 | deadlybunbazooka | Elemental Master | fuckingSlaves | 76 | 13 / 29 | 10 d. 19 h. | |
26 | TheKamazist | Titan | AleQteam | 77 | 30 / 28 | 7 d. 19 h. | |
27 | HeBpuMHeCKaTuHa | Duelist | DontPanic | 80 | 393 / 27 | 91 d. 20 h. | |
28 | Paganec | Shillien Templar | Bankai | 78 | 13 / 27 | 12 d. 19 h. | |
29 | MOPKOBKA | Spellsinger | 3ae6apuku | 65 | 3 / 27 | 8 d. 3 h. | |
30 | TpamagoJI | Soultaker | 79 | 166 / 26 | 19 d. 23 h. | ||
31 | XeDuH | Mystic Muse | ODYBAH4IKI | 78 | 122 / 26 | 4 d. 12 h. | |
32 | Amaz1ng | Mystic Muse | LadyBoys | 78 | 69 / 26 | 4 d. 18 h. | |
33 | BloodSword | Necromancer | 62 | 11 / 25 | 3 d. 6 h. | ||
34 | COOL | Mystic Muse | RMT | 78 | 384 / 25 | 15 d. 7 h. | |
35 | KEKSXL | Storm Screamer | 79 | 27 / 25 | 7 d. 20 h. | ||
36 | lllXLXL | Spellhowler | 75 | 2 / 25 | 2 d. 18 h. | ||
37 | JDeep | Soultaker | 77 | 72 / 25 | 6 d. 20 h. | ||
38 | m1MN | Soultaker | NIX | 80 | 82 / 24 | 33 d. 9 h. | |
39 | 008 | Spellsinger | 75 | 3 / 23 | 17 d. 9 h. | ||
40 | DG | Titan | 79 | 152 / 23 | 100 d. 16 h. | ||
41 | FAXE | Necromancer | 72 | 15 / 23 | 2 d. 12 h. | ||
42 | Romantic | Mystic Muse | RMT | 80 | 22 / 22 | 3 d. 11 h. | |
43 | HyacinthC | Titan | XATA | 77 | 20 / 22 | 3 d. 10 h. | |
44 | LIN9GER_H | Titan | 79 | 83 / 22 | 13 d. 15 h. | ||
45 | Blade_F | Bladedancer | 61 | 1 / 22 | 16 d. 12 h. | ||
46 | Serejka | Spellhowler | 70 | 4 / 21 | 5 d. 2 h. | ||
47 | TankOfWorlds | Titan | NIX | 80 | 121 / 21 | 31 d. 8 h. | |
48 | PallMall_F | Archmage | LadyBoys | 77 | 65 / 21 | 6 d. 2 h. | |
49 | FinishHim | Titan | RMT | 80 | 434 / 20 | 47 d. 8 h. | |
50 | ELEKTRI4KA | Sword Muse | fuckingSlaves | 79 | 6 / 20 | 64 d. 18 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | iRampage | Sagittarius | AleQteam | 80 | 38 / 0 | 17 d. 1 h. | |
2 | MIMO | Dreadnought | NIX | 80 | 26 / 3 | 26 d. 14 h. | |
3 | 007 | Fortune Seeker | KyshaemNaStrime | 80 | 0 / 0 | 111 d. 11 h. | |
4 | xLema | Maestro | IdFarm | 80 | 0 / 0 | 24 d. 5 h. | |
5 | XaCaH | Titan | DontPanic | 80 | 24 / 5 | 39 d. 17 h. | |
6 | TaucoHxBD | Bladedancer | 80 | 0 / 0 | 30 d. 4 h. | ||
7 | ZTR | Titan | DontPanic | 80 | 272 / 8 | 205 d. 20 h. | |
8 | Dudaev | Soultaker | 80 | 25 / 2 | 33 d. 21 h. | ||
9 | JohnnyBravo | Dreadnought | RMT | 80 | 25 / 3 | 118 d. 5 h. | |
10 | Captx | Soultaker | 80 | 0 / 0 | 12 d. 9 h. | ||
11 | TankOfWorlds | Titan | NIX | 80 | 121 / 21 | 31 d. 8 h. | |
12 | Shagrat | Titan | RMT | 80 | 39 / 3 | 36 d. 14 h. | |
13 | King | Fortune Seeker | NIX | 80 | 2 / 0 | 48 d. 4 h. | |
14 | Load | Dreadnought | DontPanic | 80 | 104 / 7 | 134 d. 1 h. | |
15 | gachimuchi1 | Titan | fuckingSlaves | 80 | 352 / 197 | 57 d. 1 h. | |
16 | El | Ghost Hunter | ElClan | 80 | 0 / 0 | 45 d. 13 h. | |
17 | m3MN | Sword Muse | NIX | 80 | 1 / 0 | 34 d. 10 h. | |
18 | Missouri | Sword Muse | KyshaemNaStrime | 80 | 4 / 1 | 89 d. 4 h. | |
19 | Laska | Fortune Seeker | RMT | 80 | 77 / 8 | 114 d. 6 h. | |
20 | m9MN | Dominator | NIX | 80 | 1 / 1 | 28 d. 21 h. | |
21 | m1MN | Soultaker | NIX | 80 | 82 / 24 | 33 d. 9 h. | |
22 | UglukBek | Doom Cryer | RMT | 80 | 0 / 3 | 50 d. 7 h. | |
23 | ThSaviorOfuHeart | Cardinal | IdFarm | 80 | 0 / 0 | 10 d. 13 h. | |
24 | Id45896372MN | Phoenix Knight | IdFarm | 80 | 6 / 0 | 20 d. 23 h. | |
25 | nSagoMN | Dominator | IdFarm | 80 | 0 / 0 | 4 d. 7 h. | |
26 | Ugluk | Dominator | RMT | 80 | 15 / 1 | 43 d. 2 h. | |
27 | PPq | Hierophant | AleQteam | 80 | 0 / 0 | 22 d. 22 h. | |
28 | FuryUA | Mystic Muse | RMT | 80 | 231 / 2 | 72 d. 9 h. | |
29 | KINDMN | Titan | NewStyleMN | 80 | 0 / 3 | 11 d. 5 h. | |
30 | Lema | Elemental Master | IdFarm | 80 | 312 / 0 | 17 d. 13 h. | |
31 | HeBpuMHeCKaTuHa | Duelist | DontPanic | 80 | 393 / 27 | 91 d. 20 h. | |
32 | Nitro | Storm Screamer | RMT | 80 | 275 / 1 | 111 d. 12 h. | |
33 | Storm | Storm Screamer | SkladMN | 80 | 2 / 0 | 11 d. 19 h. | |
34 | TaucoHpp | Hierophant | 80 | 0 / 0 | 12 d. 13 h. | ||
35 | MOHETKA | Fortune Seeker | RMT | 80 | 5 / 3 | 27 d. 16 h. | |
36 | Id4 | Dominator | IdFarm | 80 | 5 / 0 | 10 d. 22 h. | |
37 | KIPISH | Soultaker | RMT | 80 | 566 / 16 | 34 d. 7 h. | |
38 | Dallas | Dominator | RMT | 80 | 65 / 2 | 52 d. 20 h. | |
39 | Bayraktar | Dreadnought | KyshaemNaStrime | 80 | 0 / 0 | 5 d. 15 h. | |
40 | zaRaza | Ghost Sentinel | DontPanic | 80 | 553 / 10 | 33 d. 2 h. | |
41 | Id2 | Sword Muse | IdFarm | 80 | 0 / 0 | 27 d. 8 h. | |
42 | Id3 | Doom Cryer | IdFarm | 80 | 8 / 1 | 28 d. 9 h. | |
43 | m2MN | Spectral Dancer | NIX | 80 | 6 / 9 | 34 d. 4 h. | |
44 | ppsh | Soultaker | Bankai | 80 | 0 / 5 | 4 d. 15 h. | |
45 | Arkadij | Soultaker | 80 | 420 / 5 | 19 d. 3 h. | ||
46 | Id1 | Spectral Dancer | IdFarm | 80 | 0 / 0 | 27 d. 10 h. | |
47 | 3OJITAH_F | Soultaker | FruitGarden | 80 | 0 / 1 | 4 d. 16 h. | |
48 | oNekr | Soultaker | noname | 80 | 12 / 41 | 24 d. 2 h. | |
49 | INekrI | Soultaker | Farriers | 80 | 2 / 0 | 11 d. 22 h. | |
50 | Oxford | Doom Cryer | KyshaemNaStrime | 80 | 18 / 9 | 92 d. 16 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | RMT | DarkProject | Rune Castle | Yiana Chamber | 8 | 297780 | 86 | 4035 |
2 | DontPanic | MbiC4aCTJIuBbi | - | 8 | 142710 | 79 | 4456 | |
3 | Farriers | bankai | - | 8 | 58486 | 81 | 1723 | |
4 | ODYBAH4IKI | TYIIOTU4IHKI | - | 8 | 12632 | 29 | 1480 | |
5 | Constellation | - | 8 | 10025 | 23 | 1 | ||
6 | Re1aX | - | 8 | 8135 | 24 | 112 | ||
7 | XATA | - | 8 | 5400 | 42 | 159 | ||
8 | IdFarm | Ally | - | 8 | 1285 | 78 | 347 | |
9 | KyshaemNaStrime | DarkProject | Goddard Castle | Aria Chamber | 7 | 61700 | 83 | 399 |
10 | PARLIAMENT_H | 123 | - | 7 | 38895 | 36 | 152 | |
11 | AleQteam | opgXL | - | 7 | 34147 | 53 | 400 | |
12 | Legion | SMAILE | - | 7 | 33025 | 27 | 75 | |
13 | noname | eeeeee | - | 7 | 27921 | 47 | 83 | |
14 | Bankai | bankai | - | 7 | 23825 | 43 | 63 | |
15 | Konosuba | DarkProject | - | Roien Chamber | 7 | 22939 | 66 | 645 |
16 | DarkOfVictory | Meganet | - | 7 | 20081 | 59 | 96 | |
17 | fuckingSlaves | MbiC4aCTJIuBbi | - | 7 | 19623 | 68 | 919 | |
18 | NIX | Gaviscon | - | 7 | 9551 | 45 | 391 | |
19 | Cyberclan | - | 6 | 45400 | 53 | 22 | ||
20 | LadyBoys | YourChoice | - | 6 | 31476 | 60 | 306 | |
21 | SummerTime | MbiC4aCTJIuBbi | - | Emerald Hall | 6 | 26775 | 40 | 94 |
22 | Amber | - | 6 | 17650 | 40 | 0 | ||
23 | InPlagueWeTrust | Virus | - | 6 | 12553 | 47 | 45 | |
24 | DoubleTrouble | - | 6 | 11385 | 29 | 24 | ||
25 | Welcome | WelcomeALL | - | 6 | 9263 | 10 | 0 | |
26 | HDCH | - | 6 | 7315 | 14 | 0 | ||
27 | WelkoM | - | 6 | 5335 | 48 | 37 | ||
28 | Inferno | Gaviscon | - | 6 | 4265 | 16 | 63 | |
29 | thePower | - | 6 | 2834 | 11 | 49 | ||
30 | NoWarNoPutin | CLANXL | - | 6 | 534 | 19 | 14 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 | Gludio Castle |
Tax:
0%
|
21-05-23 16:00 |
Attackers:
-
|
||
2 | Dion Castle |
Tax:
0%
|
21-05-23 16:00 |
Attackers:
-
|
||
3 | Giran Castle |
Tax:
0%
|
21-05-23 20:00 |
Attackers:
-
|
||
4 | Oren Castle |
Tax:
0%
|
21-05-23 20:00 |
Attackers:
-
|
||
5 | Aden Castle |
Tax:
0%
|
21-05-23 16:00 |
Attackers:
-
|
||
6 | Innadril Castle |
Tax:
0%
|
21-05-23 20:00 |
Attackers:
-
|
||
7 | Goddard Castle |
Tax:
5%
|
21-05-23 20:00 |
Attackers:
-
|
||
8 | Rune Castle |
Tax:
5%
|
21-05-23 16:00 |
Attackers:
-
|
||
9 | Schuttgart Castle |
Tax:
0%
|
21-05-23 16:00 |
Attackers:
-
|
ID | Name | Town | Clan | Leader |
---|---|---|---|---|
1 | The Mithril Chamber | Aden | Warehouse | LittleThing |
2 | The Bronze Chamber | Aden | ElClan | El |
3 | Silver Manor | Giran | ExTeZy | ExTeZy |
4 | Onyx Hall | Goddard | Imperia | Vargas |
5 | Emerald Hall | Goddard | SummerTime | BTC |
6 | Sapphire Hall | Goddard | AnotherClan | Stitch |
7 | Mont Chamber | Rune | BOJI9I | CumShoT |
8 | Aria Chamber | Rune | KyshaemNaStrime | Gustavo |
9 | Yiana Chamber | Rune | RMT | Workshop |
10 | Roien Chamber | Rune | Konosuba | Ozark101 |
11 | Luna Chamber | Rune | Xcom | Volly |