Rating Puma x4
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Farrier | Maestro | ![]() |
77 | 1391 / 5 | 117 d. 15 h. | |
2 | sweetener | Mystic Muse | ![]() ![]() |
78 | 618 / 10 | 126 d. | |
3 | KIPISH | Soultaker | ![]() ![]() |
80 | 566 / 16 | 34 d. 1 h. | |
4 | zaRaza | Ghost Sentinel | ![]() ![]() |
80 | 553 / 10 | 32 d. 22 h. | |
5 | OTkPbIBaIIIkA | Adventurer | ![]() ![]() |
79 | 545 / 2 | 39 d. 21 h. | |
6 | Melisandre | Archmage | ![]() ![]() |
79 | 441 / 0 | 120 d. 21 h. | |
7 | FinishHim | Titan | ![]() ![]() |
80 | 434 / 20 | 46 d. 22 h. | |
8 | ALACRITY | Mystic Muse | ![]() ![]() |
78 | 421 / 3 | 8 d. 12 h. | |
9 | Arkadij | Soultaker | 80 | 420 / 5 | 19 d. 3 h. | ||
10 | HeBpuMHeCKaTuHa | Duelist | ![]() ![]() |
80 | 392 / 23 | 87 d. 21 h. | |
11 | COOL | Mystic Muse | ![]() ![]() |
78 | 384 / 25 | 15 d. 5 h. | |
12 | gachimuchi1 | Titan | ![]() ![]() |
80 | 352 / 197 | 57 d. 1 h. | |
13 | Lema | Elemental Master | ![]() ![]() |
80 | 312 / 0 | 17 d. 13 h. | |
14 | Warlord_H | Sagittarius | ![]() ![]() |
78 | 305 / 7 | 3 d. 6 h. | |
15 | xZip | Destroyer | ![]() ![]() |
70 | 303 / 1 | 2 d. 1 h. | |
16 | Nitro | Storm Screamer | ![]() ![]() |
80 | 275 / 1 | 111 d. 6 h. | |
17 | ZTR | Titan | ![]() ![]() |
80 | 272 / 8 | 205 d. 20 h. | |
18 | Phaeton | Dreadnought | ![]() ![]() |
78 | 257 / 2 | 5 d. 23 h. | |
19 | Amorf | Soultaker | ![]() ![]() |
80 | 245 / 4 | 5 d. 12 h. | |
20 | FuryUA | Mystic Muse | ![]() ![]() |
80 | 231 / 2 | 70 d. 23 h. | |
21 | B1gBoy | Maestro | ![]() ![]() |
79 | 225 / 16 | 170 d. 18 h. | |
22 | Kron | Shillien Templar | ![]() ![]() |
78 | 223 / 9 | 153 d. 16 h. | |
23 | HelloMyFriend | Archmage | ![]() ![]() |
78 | 201 / 4 | 5 d. 14 h. | |
24 | InfestRage | Moonlight Sentinel | ![]() ![]() |
77 | 175 / 14 | 12 d. 21 h. | |
25 | Soultaker | Soultaker | 80 | 171 / 2 | 11 d. 13 h. | ||
26 | nbq | Phoenix Knight | ![]() ![]() |
80 | 170 / 3 | 135 d. 2 h. | |
27 | TpamagoJI | Soultaker | 79 | 166 / 26 | 19 d. 23 h. | ||
28 | James | Duelist | ![]() ![]() |
80 | 160 / 6 | 28 d. 15 h. | |
29 | Manichkin | Sagittarius | ![]() ![]() |
78 | 160 / 5 | 6 d. 3 h. | |
30 | Impress1ve | Sagittarius | ![]() ![]() |
78 | 148 / 3 | 7 d. 20 h. | |
31 | ManShadow | Arcana Lord | ![]() ![]() |
79 | 145 / 103 | 39 d. 21 h. | |
32 | Tamagotchi | Titan | ![]() ![]() |
79 | 144 / 42 | 29 d. 12 h. | |
33 | To4Ka | Sword Muse | ![]() |
79 | 139 / 3 | 120 d. 4 h. | |
34 | GH6 | Titan | ![]() ![]() |
78 | 138 / 22 | 95 d. 23 h. | |
35 | Norik | Sagittarius | ![]() |
78 | 135 / 8 | 10 d. 20 h. | |
36 | fuls0me | Ghost Sentinel | ![]() ![]() |
78 | 130 / 0 | 21 d. 15 h. | |
37 | moroshka | Eva's Saint | ![]() ![]() |
79 | 128 / 12 | 45 d. 13 h. | |
38 | Hord3r | Grand Khavatari | ![]() ![]() |
80 | 124 / 0 | 136 d. 21 h. | |
39 | Neuro | Soultaker | ![]() ![]() |
80 | 124 / 4 | 184 d. 9 h. | |
40 | XeDuH | Mystic Muse | ![]() ![]() |
78 | 122 / 26 | 4 d. 12 h. | |
41 | TankOfWorlds | Titan | ![]() |
80 | 121 / 21 | 31 d. 8 h. | |
42 | Марс | Soultaker | ![]() ![]() |
80 | 116 / 73 | 12 d. 12 h. | |
43 | RandomBro | Storm Screamer | ![]() ![]() |
79 | 116 / 18 | 5 d. 19 h. | |
44 | Qwen_H | Storm Screamer | 78 | 114 / 5 | 7 d. 23 h. | ||
45 | 1des | Titan | ![]() ![]() |
77 | 110 / 1 | 10 d. 9 h. | |
46 | Load | Dreadnought | ![]() ![]() |
80 | 104 / 7 | 134 d. 1 h. | |
47 | FAYTER | Titan | ![]() ![]() |
78 | 102 / 0 | 39 d. 20 h. | |
48 | WILDKiss | Shillien Saint | ![]() ![]() |
78 | 99 / 3 | 30 d. 10 h. | |
49 | MalevichMN | Titan | ![]() |
78 | 97 / 2 | 15 d. 23 h. | |
50 | БОССКАЧАЛКИ | Titan | ![]() ![]() |
79 | 94 / 41 | 37 d. 21 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | gachimuchi1 | Titan | ![]() ![]() |
80 | 352 / 197 | 57 d. 1 h. | |
2 | ManShadow | Arcana Lord | ![]() ![]() |
79 | 145 / 103 | 39 d. 21 h. | |
3 | Dakar | Necromancer | ![]() ![]() |
77 | 12 / 91 | 6 d. 4 h. | |
4 | Марс | Soultaker | ![]() ![]() |
80 | 116 / 73 | 12 d. 12 h. | |
5 | АлиБаБа | Destroyer | ![]() ![]() |
61 | 0 / 70 | 1 d. 3 h. | |
6 | nub1k | Moonlight Sentinel | ![]() ![]() |
78 | 1 / 65 | 1 d. 7 h. | |
7 | HEcopk | Soultaker | MetalButterflies | 76 | 21 / 57 | 5 d. 1 h. | |
8 | IBDI | Spectral Dancer | ![]() |
79 | 4 / 55 | 46 d. 7 h. | |
9 | CumShoT | Mystic Muse | ![]() |
79 | 56 / 55 | 33 d. 17 h. | |
10 | Hokcu | Spectral Dancer | ![]() ![]() |
79 | 12 / 49 | 69 d. | |
11 | 123_H | Treasure Hunter | 73 | 22 / 43 | 1 d. 8 h. | ||
12 | Tamagotchi | Titan | ![]() ![]() |
79 | 144 / 42 | 29 d. 12 h. | |
13 | БОССКАЧАЛКИ | Titan | ![]() ![]() |
79 | 94 / 41 | 37 d. 21 h. | |
14 | KMC | Silver Ranger | ![]() |
70 | 2 / 41 | 2 d. 8 h. | |
15 | oNekr | Soultaker | ![]() ![]() |
80 | 12 / 41 | 24 d. 2 h. | |
16 | Геннадий | Gladiator | ![]() |
74 | 5 / 34 | 12 d. 11 h. | |
17 | NEGAT1V | Mystic Muse | 76 | 21 / 34 | 7 d. 13 h. | ||
18 | CTenAH | Adventurer | ![]() |
77 | 23 / 33 | 6 d. 17 h. | |
19 | Dana | Destroyer | ![]() ![]() |
75 | 15 / 31 | 5 d. 12 h. | |
20 | DarkSector | Archmage | ![]() ![]() |
78 | 45 / 31 | 51 d. 18 h. | |
21 | Kasha | Destroyer | LOH | 74 | 9 / 30 | 2 d. 10 h. | |
22 | Nitra | Spectral Dancer | ![]() |
78 | 1 / 30 | 19 d. 17 h. | |
23 | VletayuYOPXL | Spellsinger | ![]() ![]() |
65 | 5 / 29 | 5 d. 5 h. | |
24 | deadlybunbazooka | Elemental Master | ![]() ![]() |
76 | 13 / 29 | 10 d. 19 h. | |
25 | TheKamazist | Titan | ![]() ![]() |
77 | 30 / 28 | 7 d. 19 h. | |
26 | BD4Me | Spectral Dancer | All4me | 78 | 5 / 27 | 140 d. 13 h. | |
27 | Paganec | Shillien Templar | ![]() |
78 | 13 / 27 | 12 d. 18 h. | |
28 | MOPKOBKA | Spellsinger | ![]() |
65 | 3 / 27 | 8 d. 3 h. | |
29 | TpamagoJI | Soultaker | 79 | 166 / 26 | 19 d. 23 h. | ||
30 | XeDuH | Mystic Muse | ![]() ![]() |
78 | 122 / 26 | 4 d. 12 h. | |
31 | BloodSword | Necromancer | 62 | 11 / 25 | 3 d. 6 h. | ||
32 | COOL | Mystic Muse | ![]() ![]() |
78 | 384 / 25 | 15 d. 5 h. | |
33 | KEKSXL | Storm Screamer | 79 | 27 / 25 | 7 d. 20 h. | ||
34 | lllXLXL | Spellhowler | 75 | 2 / 25 | 2 d. 18 h. | ||
35 | JDeep | Soultaker | 77 | 72 / 25 | 6 d. 20 h. | ||
36 | m1MN | Soultaker | ![]() |
80 | 82 / 24 | 33 d. 9 h. | |
37 | HeBpuMHeCKaTuHa | Duelist | ![]() ![]() |
80 | 392 / 23 | 87 d. 21 h. | |
38 | 008 | Spellsinger | 75 | 3 / 23 | 2 d. 8 h. | ||
39 | Romantic | Mystic Muse | ![]() ![]() |
80 | 22 / 22 | 3 d. 10 h. | |
40 | HyacinthC | Titan | ![]() |
77 | 20 / 22 | 3 d. 10 h. | |
41 | GH6 | Titan | ![]() ![]() |
78 | 138 / 22 | 95 d. 23 h. | |
42 | LIN9GER_H | Titan | 79 | 83 / 22 | 13 d. 15 h. | ||
43 | Serejka | Spellhowler | 70 | 4 / 21 | 5 d. 2 h. | ||
44 | TankOfWorlds | Titan | ![]() |
80 | 121 / 21 | 31 d. 8 h. | |
45 | FinishHim | Titan | ![]() ![]() |
80 | 434 / 20 | 46 d. 22 h. | |
46 | ELEKTRI4KA | Sword Muse | ![]() ![]() |
79 | 6 / 20 | 64 d. 18 h. | |
47 | STARBUCKS | Destroyer | ![]() ![]() |
77 | 25 / 19 | 27 d. 14 h. | |
48 | sayruss | Spellsinger | ![]() ![]() |
76 | 1 / 18 | 4 d. 19 h. | |
49 | RandomBro | Storm Screamer | ![]() ![]() |
79 | 116 / 18 | 5 d. 19 h. | |
50 | Dstr_H | Titan | 77 | 2 / 18 | 26 d. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | ZTR | Titan | ![]() ![]() |
80 | 272 / 8 | 205 d. 20 h. | |
2 | TaucoHxBD | Bladedancer | 80 | 0 / 0 | 30 d. 4 h. | ||
3 | 007 | Fortune Seeker | ![]() ![]() |
80 | 0 / 0 | 111 d. 4 h. | |
4 | Captx | Soultaker | 80 | 0 / 0 | 12 d. 3 h. | ||
5 | iRampage | Sagittarius | ![]() ![]() |
80 | 38 / 0 | 17 d. 1 h. | |
6 | JohnnyBravo | Dreadnought | ![]() ![]() |
80 | 20 / 3 | 110 d. 17 h. | |
7 | MIMO | Dreadnought | ![]() |
80 | 26 / 3 | 26 d. 14 h. | |
8 | MOHETKA | Fortune Seeker | ![]() ![]() |
80 | 5 / 3 | 27 d. 4 h. | |
9 | XaCaH | Titan | ![]() ![]() |
80 | 24 / 5 | 39 d. 17 h. | |
10 | xLema | Maestro | ![]() ![]() |
80 | 0 / 0 | 24 d. 5 h. | |
11 | Dudaev | Soultaker | 80 | 25 / 2 | 33 d. 21 h. | ||
12 | TankOfWorlds | Titan | ![]() |
80 | 121 / 21 | 31 d. 8 h. | |
13 | King | Fortune Seeker | ![]() |
80 | 2 / 0 | 48 d. 4 h. | |
14 | Load | Dreadnought | ![]() ![]() |
80 | 104 / 7 | 134 d. 1 h. | |
15 | Shagrat | Titan | ![]() ![]() |
80 | 33 / 3 | 32 d. 14 h. | |
16 | gachimuchi1 | Titan | ![]() ![]() |
80 | 352 / 197 | 57 d. 1 h. | |
17 | El | Ghost Hunter | ElClan | 80 | 0 / 0 | 41 d. 5 h. | |
18 | Pfizer | Cardinal | ![]() ![]() |
80 | 8 / 1 | 27 d. 3 h. | |
19 | m3MN | Sword Muse | ![]() |
80 | 1 / 0 | 34 d. 10 h. | |
20 | m9MN | Dominator | ![]() |
80 | 1 / 1 | 28 d. 21 h. | |
21 | Missouri | Sword Muse | ![]() ![]() |
80 | 4 / 1 | 87 d. 13 h. | |
22 | m1MN | Soultaker | ![]() |
80 | 82 / 24 | 33 d. 9 h. | |
23 | ThSaviorOfuHeart | Cardinal | ![]() ![]() |
80 | 0 / 0 | 10 d. 13 h. | |
24 | UglukBek | Doom Cryer | ![]() ![]() |
80 | 0 / 2 | 45 d. 21 h. | |
25 | Id45896372MN | Phoenix Knight | ![]() ![]() |
80 | 6 / 0 | 20 d. 23 h. | |
26 | nSagoMN | Dominator | ![]() ![]() |
80 | 0 / 0 | 4 d. 7 h. | |
27 | PPq | Hierophant | ![]() ![]() |
80 | 0 / 0 | 22 d. 22 h. | |
28 | FuryUA | Mystic Muse | ![]() ![]() |
80 | 231 / 2 | 70 d. 23 h. | |
29 | KINDMN | Titan | ![]() ![]() |
80 | 0 / 3 | 11 d. 5 h. | |
30 | Lema | Elemental Master | ![]() ![]() |
80 | 312 / 0 | 17 d. 13 h. | |
31 | HeBpuMHeCKaTuHa | Duelist | ![]() ![]() |
80 | 392 / 23 | 87 d. 21 h. | |
32 | Storm | Storm Screamer | SkladMN | 80 | 2 / 0 | 11 d. 19 h. | |
33 | TaucoHpp | Hierophant | 80 | 0 / 0 | 12 d. 13 h. | ||
34 | Id4 | Dominator | ![]() ![]() |
80 | 5 / 0 | 10 d. 22 h. | |
35 | KIPISH | Soultaker | ![]() ![]() |
80 | 566 / 16 | 34 d. 1 h. | |
36 | Bayraktar | Dreadnought | ![]() ![]() |
80 | 0 / 0 | 5 d. 15 h. | |
37 | zaRaza | Ghost Sentinel | ![]() ![]() |
80 | 553 / 10 | 32 d. 22 h. | |
38 | Id2 | Sword Muse | ![]() ![]() |
80 | 0 / 0 | 27 d. 8 h. | |
39 | Dallas | Dominator | ![]() ![]() |
80 | 65 / 2 | 49 d. 23 h. | |
40 | Id3 | Doom Cryer | ![]() ![]() |
80 | 8 / 1 | 28 d. 9 h. | |
41 | m2MN | Spectral Dancer | ![]() |
80 | 6 / 9 | 34 d. 4 h. | |
42 | ppsh | Soultaker | ![]() |
80 | 0 / 5 | 4 d. 15 h. | |
43 | Arkadij | Soultaker | 80 | 420 / 5 | 19 d. 3 h. | ||
44 | Id1 | Spectral Dancer | ![]() ![]() |
80 | 0 / 0 | 27 d. 10 h. | |
45 | Nitro | Storm Screamer | ![]() ![]() |
80 | 275 / 1 | 111 d. 6 h. | |
46 | oNekr | Soultaker | ![]() ![]() |
80 | 12 / 41 | 24 d. 2 h. | |
47 | INekrI | Soultaker | ![]() |
80 | 2 / 0 | 11 d. 22 h. | |
48 | James | Duelist | ![]() ![]() |
80 | 160 / 6 | 28 d. 15 h. | |
49 | Bavovna | Dominator | 80 | 0 / 0 | 8 d. 15 h. | ||
50 | MyAngel | Spectral Dancer | 80 | 0 / 5 | 56 d. 3 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
DarkProject | Rune Castle | Yiana Chamber | 8 | 246544 | 85 | 4166 |
2 | ![]() ![]() |
MbiC4aCTJIuBbi | Aden Castle | Onyx Hall | 8 | 129721 | 80 | 4458 |
3 | ![]() |
bankai | Schuttgart Castle | Aria Chamber | 8 | 58486 | 81 | 1723 |
4 | ![]() ![]() |
TYIIOTU4IHKI | - | 8 | 11632 | 29 | 1480 | |
5 | ![]() |
- | 8 | 10025 | 23 | 1 | ||
6 | ![]() |
- | 8 | 8135 | 24 | 112 | ||
7 | ![]() |
- | 8 | 4400 | 42 | 159 | ||
8 | ![]() ![]() |
Ally | - | 8 | 1285 | 78 | 347 | |
9 | ![]() |
BadBoysUA | - | Luna Chamber | 8 | 630 | 6 | 67 |
10 | ![]() ![]() |
DarkProject | Giran Castle | Mont Chamber | 7 | 46900 | 73 | 395 |
11 | ![]() ![]() |
123 | - | 7 | 38895 | 40 | 152 | |
12 | ![]() ![]() |
opgXL | - | 7 | 34147 | 53 | 400 | |
13 | ![]() |
SMAILE | - | 7 | 33025 | 27 | 75 | |
14 | ![]() ![]() |
eeeeee | - | 7 | 27921 | 47 | 83 | |
15 | ![]() |
bankai | Innadril Castle | Traban Chamber | 7 | 23700 | 43 | 63 |
16 | ![]() ![]() |
Meganet | - | 7 | 20081 | 59 | 96 | |
17 | ![]() ![]() |
MbiC4aCTJIuBbi | - | Rainbow Springs | 7 | 19623 | 68 | 919 |
18 | ![]() ![]() |
DarkProject | Oren Castle | Roien Chamber | 7 | 19089 | 65 | 639 |
19 | ![]() |
Gaviscon | - | The Mithril Chamber | 7 | 9551 | 45 | 391 |
20 | Cyberclan | - | 6 | 45400 | 53 | 22 | ||
21 | ![]() ![]() |
MbiC4aCTJIuBbi | Goddard Castle | The Golden Chamber | 6 | 26700 | 40 | 94 |
22 | ![]() |
- | 6 | 17650 | 40 | 0 | ||
23 | ![]() ![]() |
Virus | - | 6 | 12553 | 47 | 45 | |
24 | ![]() |
- | 6 | 11385 | 29 | 24 | ||
25 | ![]() ![]() |
WelcomeALL | Dion Castle | 6 | 9263 | 10 | 0 | |
26 | ![]() |
- | Gold Manor | 6 | 7215 | 14 | 0 | |
27 | ![]() |
- | Astaire Chamber | 6 | 5335 | 49 | 37 | |
28 | ![]() ![]() |
Gaviscon | - | 6 | 4265 | 16 | 63 | |
29 | ![]() ![]() |
CLANXL | - | 6 | 534 | 19 | 14 | |
30 | ![]() |
- | The Silver Chamber | 6 | -595 | 32 | 38 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
0%
|
02-04-23 16:00 |
Attackers:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
0%
|
02-04-23 16:00 |
Attackers:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
5%
|
02-04-23 20:00 |
Attackers:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
5%
|
02-04-23 20:00 |
Attackers:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
5%
|
02-04-23 16:00 |
Attackers:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
02-04-23 20:00 |
Attackers:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
5%
|
02-04-23 20:00 |
Attackers:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
5%
|
02-04-23 16:00 |
Attackers:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
5%
|
02-04-23 16:00 |
Attackers:
-
|
ID | Name | Town | Clan | Leader |
---|---|---|---|---|
1 | The Atramental Barracks | Dion | ![]() |
kamazik |
2 | The Scarlet Barracks | Dion | IronMaiden | Finland |
3 | The Golden Chamber | Aden | ![]() |
BTC |
4 | The Silver Chamber | Aden | ![]() |
ExTeZy |
5 | The Mithril Chamber | Aden | NIX | m8MN |
6 | Silver Manor | Aden | AnotherClan | Stitch |
7 | Gold Manor | Aden | ![]() |
HighLander |
8 | Moonstone Hall | Goddard | Monolith | BlackCaesar |
9 | Onyx Hall | Goddard | ![]() |
Cybernetic |
10 | Emerald Hall | Goddard | ![]() |
To4Ka |
11 | Sapphire Hall | Goddard | IgnesfatuI | konakona |
12 | Mont Chamber | Rune | ![]() |
Gustavo |
13 | Astaire Chamber | Rune | ![]() |
Siliko |
14 | Aria Chamber | Rune | ![]() |
Farrier |
15 | Yiana Chamber | Rune | ![]() |
Workshop |
16 | Roien Chamber | Rune | ![]() |
Alaska |
17 | Luna Chamber | Rune | ![]() |
CumShoT |
18 | Traban Chamber | Rune | ![]() |
mrPrada |
19 | Rainbow Springs | Goddard | ![]() |
gachimuchi1 |