Rating Puma x4
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | sweetener | Mystic Muse | ![]() ![]() |
78 | 591 / 10 | 29 d. 5 h. | |
2 | zaRaza | Ghost Sentinel | ![]() ![]() |
80 | 553 / 10 | 32 d. 4 h. | |
3 | KIPISH | Soultaker | ![]() ![]() |
80 | 543 / 15 | 32 d. 12 h. | |
4 | Farrier | Warsmith | ![]() |
76 | 528 / 2 | 69 d. 7 h. | |
5 | OTkPbIBaIIIkA | Adventurer | ![]() ![]() |
79 | 466 / 2 | 32 d. 14 h. | |
6 | FinishHim | Titan | ![]() ![]() |
80 | 428 / 19 | 42 d. 1 h. | |
7 | Brembo | Soultaker | ![]() ![]() |
80 | 420 / 5 | 18 d. 17 h. | |
8 | COOL | Mystic Muse | ![]() ![]() |
78 | 384 / 25 | 15 d. 5 h. | |
9 | Melisandre | Archmage | ![]() ![]() |
79 | 362 / 0 | 28 d. 17 h. | |
10 | Lema | Elemental Master | ![]() ![]() |
80 | 312 / 0 | 17 d. 13 h. | |
11 | Nitro | Storm Screamer | ![]() ![]() |
80 | 271 / 1 | 109 d. 14 h. | |
12 | HeBpuMHeCKaTuHa | Duelist | ![]() ![]() |
80 | 240 / 17 | 68 d. 14 h. | |
13 | ZTR | Titan | ![]() ![]() |
79 | 231 / 4 | 94 d. 10 h. | |
14 | B1gBoy | Maestro | ![]() ![]() |
79 | 218 / 16 | 75 d. 4 h. | |
15 | Kron | Shillien Templar | ![]() ![]() |
78 | 217 / 9 | 51 d. 18 h. | |
16 | InfestRage | Moonlight Sentinel | ![]() ![]() |
77 | 175 / 14 | 12 d. 8 h. | |
17 | TpamagoJI | Soultaker | 79 | 166 / 26 | 19 d. 23 h. | ||
18 | James | Duelist | ![]() ![]() |
80 | 160 / 6 | 27 d. 12 h. | |
19 | Manichkin | Sagittarius | ![]() ![]() |
78 | 158 / 5 | 5 d. 21 h. | |
20 | Impress1ve | Sagittarius | ![]() ![]() |
78 | 148 / 3 | 7 d. 12 h. | |
21 | FuryUA | Mystic Muse | ![]() ![]() |
80 | 148 / 2 | 63 d. 1 h. | |
22 | ManShadow | Arcana Lord | ![]() ![]() |
79 | 145 / 103 | 38 d. 19 h. | |
23 | Tamagotchi | Titan | ![]() ![]() |
79 | 144 / 42 | 29 d. 8 h. | |
24 | To4Ka | Sword Muse | ![]() |
79 | 139 / 3 | 87 d. 4 h. | |
25 | fuls0me | Ghost Sentinel | ![]() ![]() |
78 | 129 / 8 | 20 d. 7 h. | |
26 | nbq | Phoenix Knight | ![]() ![]() |
79 | 127 / 3 | 33 d. 18 h. | |
27 | Neuro | Soultaker | ![]() ![]() |
80 | 124 / 4 | 90 d. 6 h. | |
28 | Марс | Soultaker | ![]() ![]() |
80 | 116 / 73 | 12 d. 12 h. | |
29 | Load | Dreadnought | ![]() ![]() |
80 | 104 / 7 | 51 d. 6 h. | |
30 | Fayter | Titan | ![]() ![]() |
78 | 102 / 0 | 39 d. 1 h. | |
31 | WILDKiss | Shillien Saint | ![]() ![]() |
78 | 99 / 3 | 30 d. 1 h. | |
32 | MalevichMN | Titan | ![]() |
78 | 97 / 2 | 15 d. 23 h. | |
33 | Hord3r | Grand Khavatari | ![]() ![]() |
78 | 92 / 0 | 34 d. 10 h. | |
34 | bq1 | Sorcerer | ![]() |
43 | 89 / 1 | 11 h. 14 m. | |
35 | Superman | Warrior | nomads | 48 | 86 / 0 | 3 d. 4 h. | |
36 | Cracker | Eva's Templar | ![]() ![]() |
78 | 86 / 2 | 6 d. 18 h. | |
37 | KazumA | Elder | 75 | 85 / 1 | 19 d. 16 h. | ||
38 | m1MN | Soultaker | ![]() |
80 | 70 / 24 | 24 d. 19 h. | |
39 | x1XLXL | Titan | ![]() ![]() |
77 | 66 / 8 | 19 d. 19 h. | |
40 | Topor | Bladedancer | 65 | 66 / 0 | 2 d. 10 h. | ||
41 | FallenSpiRit | Duelist | ![]() ![]() |
76 | 64 / 3 | 30 d. 13 h. | |
42 | LYPEEN | Titan | ![]() ![]() |
78 | 63 / 11 | 47 d. 6 h. | |
43 | Zargala | Titan | ![]() ![]() |
77 | 63 / 12 | 21 d. 21 h. | |
44 | OPG | Destroyer | ![]() |
43 | 61 / 0 | 21 h. 2 m. | |
45 | Dallas | Dominator | ![]() ![]() |
80 | 58 / 2 | 36 d. 20 h. | |
46 | x2XLXL | Titan | ![]() ![]() |
77 | 58 / 6 | 11 d. 23 h. | |
47 | ZloiKaban | Shillien Templar | ![]() ![]() |
79 | 57 / 13 | 29 d. 10 h. | |
48 | Oo | Destroyer | ![]() ![]() |
43 | 54 / 0 | 23 h. 17 m. | |
49 | Toe | Gladiator | 40 | 50 / 0 | 9 d. 1 h. | ||
50 | SH01 | Spellhowler | 53 | 50 / 0 | 2 d. 9 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | ManShadow | Arcana Lord | ![]() ![]() |
79 | 145 / 103 | 38 d. 19 h. | |
2 | Dakar | Necromancer | ![]() ![]() |
77 | 12 / 82 | 6 d. 3 h. | |
3 | Марс | Soultaker | ![]() ![]() |
80 | 116 / 73 | 12 d. 12 h. | |
4 | АлиБаБа | Destroyer | ![]() ![]() |
61 | 0 / 70 | 1 d. 3 h. | |
5 | HEcopk | Soultaker | ![]() ![]() |
76 | 21 / 57 | 5 d. 1 h. | |
6 | Tamagotchi | Titan | ![]() ![]() |
79 | 144 / 42 | 29 d. 8 h. | |
7 | KMC | Silver Ranger | ![]() |
70 | 2 / 41 | 2 d. 8 h. | |
8 | oNekr | Soultaker | ![]() ![]() |
80 | 12 / 41 | 24 d. 2 h. | |
9 | nub1k | Silver Ranger | ![]() ![]() |
77 | 0 / 37 | 19 h. 59 m. | |
10 | Геннадий | Gladiator | ![]() |
74 | 5 / 34 | 12 d. 11 h. | |
11 | NEGAT1V | Mystic Muse | ![]() ![]() |
76 | 21 / 34 | 7 d. 13 h. | |
12 | CTenAH | Adventurer | ![]() |
77 | 23 / 32 | 6 d. 9 h. | |
13 | Dana | Destroyer | ![]() ![]() |
75 | 15 / 31 | 5 d. 12 h. | |
14 | DarkSector | Archmage | ![]() ![]() |
78 | 45 / 31 | 17 d. 14 h. | |
15 | Kasha | Destroyer | LOH | 74 | 9 / 30 | 2 d. 10 h. | |
16 | VletayuYOPXL | Spellsinger | ![]() ![]() |
65 | 5 / 29 | 5 d. 5 h. | |
17 | IBDI | Spectral Dancer | ![]() |
78 | 2 / 28 | 29 d. 3 h. | |
18 | TheKamazist | Titan | ![]() ![]() |
77 | 30 / 28 | 7 d. 19 h. | |
19 | Karantin | Shillien Templar | ![]() |
78 | 13 / 27 | 11 d. 14 h. | |
20 | MOPKOBKA | Spellsinger | ![]() |
65 | 3 / 27 | 8 d. 3 h. | |
21 | TpamagoJI | Soultaker | 79 | 166 / 26 | 19 d. 23 h. | ||
22 | BloodSword | Necromancer | 62 | 11 / 25 | 3 d. 6 h. | ||
23 | COOL | Mystic Muse | ![]() ![]() |
78 | 384 / 25 | 15 d. 5 h. | |
24 | KEKSXL | Storm Screamer | ![]() ![]() |
79 | 27 / 25 | 7 d. 20 h. | |
25 | lllXLXL | Spellhowler | 75 | 2 / 25 | 2 d. 18 h. | ||
26 | BD4Me | Spectral Dancer | All4me | 78 | 4 / 24 | 136 d. 6 h. | |
27 | m1MN | Soultaker | ![]() |
80 | 70 / 24 | 24 d. 19 h. | |
28 | Ko3biPHbiU | Spellsinger | ![]() |
75 | 3 / 23 | 2 d. 7 h. | |
29 | Nitra | Bladedancer | ![]() |
77 | 0 / 23 | 15 d. 8 h. | |
30 | HyacinthC | Titan | ![]() |
77 | 20 / 22 | 3 d. 10 h. | |
31 | Serejka | Spellhowler | 70 | 4 / 21 | 5 d. 2 h. | ||
32 | FinishHim | Titan | ![]() ![]() |
80 | 428 / 19 | 42 d. 1 h. | |
33 | STARBUCKS | Destroyer | ![]() ![]() |
77 | 25 / 19 | 27 d. 14 h. | |
34 | sayruss | Spellsinger | ![]() ![]() |
76 | 1 / 18 | 4 d. 19 h. | |
35 | DEDYLIN | Eva's Saint | ![]() |
78 | 6 / 17 | 22 d. 22 h. | |
36 | HeBpuMHeCKaTuHa | Duelist | ![]() ![]() |
80 | 240 / 17 | 68 d. 14 h. | |
37 | RavinMN | Grand Khavatari | ![]() ![]() |
80 | 8 / 17 | 7 d. 15 h. | |
38 | Loser | Moonlight Sentinel | ![]() |
78 | 7 / 17 | 19 h. 38 m. | |
39 | Тварь | Gladiator | ![]() |
62 | 5 / 16 | 2 d. 23 h. | |
40 | B1gBoy | Maestro | ![]() ![]() |
79 | 218 / 16 | 75 d. 4 h. | |
41 | DestroXL | Titan | 77 | 12 / 16 | 7 d. 16 h. | ||
42 | KIPISH | Soultaker | ![]() ![]() |
80 | 543 / 15 | 32 d. 12 h. | |
43 | GERA | Spellhowler | ![]() |
75 | 23 / 15 | 25 d. 12 h. | |
44 | lllllllllllllll | Soultaker | ![]() |
78 | 9 / 15 | 6 d. 14 h. | |
45 | SLZ | Spellsinger | 52 | 1 / 15 | 2 d. | ||
46 | HatoriMN | Elemental Summoner | ![]() |
76 | 3 / 15 | 1 d. 1 h. | |
47 | MrWarc | Doom Cryer | ![]() ![]() |
79 | 4 / 14 | 36 d. 13 h. | |
48 | SpiderMan | Destroyer | 77 | 17 / 14 | 17 d. 7 h. | ||
49 | x2xXL | Destroyer | ![]() |
74 | 4 / 14 | 3 d. 20 h. | |
50 | Карамель | Titan | ![]() ![]() |
79 | 34 / 14 | 47 d. 6 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | TankOfWorlds | Titan | ![]() |
80 | 30 / 12 | 25 d. 18 h. | |
2 | XaCaH | Titan | ![]() |
80 | 8 / 4 | 28 d. 3 h. | |
3 | iRampage | Sagittarius | ![]() ![]() |
80 | 38 / 0 | 17 d. 1 h. | |
4 | JohnnyBravo | Dreadnought | ![]() ![]() |
80 | 17 / 3 | 106 d. 8 h. | |
5 | MIMO | Dreadnought | ![]() |
80 | 26 / 3 | 26 d. 14 h. | |
6 | xLema | Maestro | ![]() ![]() |
80 | 0 / 0 | 24 d. 5 h. | |
7 | FinishHim | Titan | ![]() ![]() |
80 | 428 / 19 | 42 d. 1 h. | |
8 | HappyDeath | Dreadnought | ![]() ![]() |
80 | 22 / 4 | 23 d. 2 h. | |
9 | m3MN | Sword Muse | ![]() |
80 | 1 / 0 | 33 d. 12 h. | |
10 | 007 | Fortune Seeker | ![]() ![]() |
80 | 0 / 0 | 110 d. 8 h. | |
11 | Load | Dreadnought | ![]() ![]() |
80 | 104 / 7 | 51 d. 6 h. | |
12 | m9MN | Dominator | ![]() |
80 | 0 / 1 | 26 d. 12 h. | |
13 | m1MN | Soultaker | ![]() |
80 | 70 / 24 | 24 d. 19 h. | |
14 | MOHETKA | Fortune Seeker | ![]() ![]() |
80 | 3 / 3 | 22 d. 6 h. | |
15 | TaucoHxBD | Bladedancer | 80 | 0 / 0 | 25 d. 17 h. | ||
16 | ThSaviorOfuHeart | Cardinal | ![]() ![]() |
80 | 0 / 0 | 10 d. 13 h. | |
17 | Id45896372MN | Phoenix Knight | ![]() ![]() |
80 | 6 / 0 | 20 d. 23 h. | |
18 | nSagoMN | Dominator | ![]() ![]() |
80 | 0 / 0 | 4 d. 7 h. | |
19 | Dudaev | Soultaker | ![]() ![]() |
80 | 1 / 0 | 9 d. 7 h. | |
20 | PPq | Hierophant | ![]() ![]() |
80 | 0 / 0 | 22 d. 22 h. | |
21 | FuryUA | Mystic Muse | ![]() ![]() |
80 | 148 / 2 | 63 d. 1 h. | |
22 | KINDMN | Titan | ![]() ![]() |
80 | 0 / 3 | 11 d. 5 h. | |
23 | Lema | Elemental Master | ![]() ![]() |
80 | 312 / 0 | 17 d. 13 h. | |
24 | Storm | Storm Screamer | SkladMN | 80 | 2 / 0 | 11 d. 19 h. | |
25 | Shagrat | Titan | ![]() ![]() |
80 | 11 / 2 | 21 d. 2 h. | |
26 | Id4 | Dominator | ![]() ![]() |
80 | 5 / 0 | 10 d. 22 h. | |
27 | BbIMbIKaIIIKa | Hierophant | ![]() ![]() |
80 | 3 / 0 | 23 d. 8 h. | |
28 | zaRaza | Ghost Sentinel | ![]() ![]() |
80 | 553 / 10 | 32 d. 4 h. | |
29 | Id2 | Sword Muse | ![]() ![]() |
80 | 0 / 0 | 27 d. 8 h. | |
30 | Missouri | Sword Muse | ![]() ![]() |
80 | 4 / 1 | 78 d. 18 h. | |
31 | m4MN | Doom Cryer | ![]() |
80 | 1 / 3 | 31 d. 8 h. | |
32 | Id3 | Doom Cryer | ![]() ![]() |
80 | 8 / 1 | 28 d. 9 h. | |
33 | m2MN | Spectral Dancer | ![]() |
80 | 5 / 9 | 33 d. 12 h. | |
34 | Brembo | Soultaker | ![]() ![]() |
80 | 420 / 5 | 18 d. 17 h. | |
35 | Id1 | Spectral Dancer | ![]() ![]() |
80 | 0 / 0 | 27 d. 10 h. | |
36 | oNekr | Soultaker | ![]() ![]() |
80 | 12 / 41 | 24 d. 2 h. | |
37 | Nitro | Storm Screamer | ![]() ![]() |
80 | 271 / 1 | 109 d. 14 h. | |
38 | Pfizer | Cardinal | ![]() ![]() |
80 | 4 / 1 | 22 d. 6 h. | |
39 | KIPISH | Soultaker | ![]() ![]() |
80 | 543 / 15 | 32 d. 12 h. | |
40 | James | Duelist | ![]() ![]() |
80 | 160 / 6 | 27 d. 12 h. | |
41 | Pro100NecR | Soultaker | ![]() |
80 | 9 / 13 | 12 d. 3 h. | |
42 | Id6 | Shillien Saint | ![]() ![]() |
80 | 0 / 0 | 23 d. 11 h. | |
43 | ppsh | Soultaker | ![]() |
80 | 0 / 0 | 3 d. 3 h. | |
44 | Cybernetic | Dominator | ![]() ![]() |
80 | 30 / 3 | 44 d. | |
45 | Dallas | Dominator | ![]() ![]() |
80 | 58 / 2 | 36 d. 20 h. | |
46 | HeBpuMHeCKaTuHa | Duelist | ![]() ![]() |
80 | 240 / 17 | 68 d. 14 h. | |
47 | Tesla | Eva's Templar | ![]() ![]() |
80 | 3 / 1 | 7 d. 23 h. | |
48 | Velocity | Eva's Saint | ![]() ![]() |
80 | 1 / 1 | 54 d. 7 h. | |
49 | Neuro | Soultaker | ![]() ![]() |
80 | 124 / 4 | 90 d. 6 h. | |
50 | Марс | Soultaker | ![]() ![]() |
80 | 116 / 73 | 12 d. 12 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
DarkProject | Goddard Castle | Yiana Chamber | 8 | 134319 | 85 | 3384 |
2 | ![]() ![]() |
MbiC4aCTJIuBbi | - | 8 | 49336 | 71 | 4464 | |
3 | ![]() |
- | Gold Manor | 8 | 10025 | 23 | 1 | |
4 | ![]() |
- | Aria Chamber | 8 | 3375 | 44 | 162 | |
5 | ![]() |
- | 8 | 1955 | 33 | 130 | ||
6 | ![]() ![]() |
Ally | - | 8 | 1285 | 78 | 347 | |
7 | ![]() ![]() |
opgXL | - | Mont Chamber | 7 | 33922 | 53 | 400 |
8 | ![]() |
SMAILE | - | 7 | 33025 | 27 | 75 | |
9 | ![]() ![]() |
eeeeee | - | 7 | 27921 | 47 | 83 | |
10 | ![]() ![]() |
DarkProject | Rune Castle | The Mithril Chamber | 7 | 22695 | 75 | 287 |
11 | ![]() ![]() |
Meganet | - | 7 | 20081 | 59 | 96 | |
12 | ![]() ![]() |
Gaviscon | - | The Silver Chamber | 7 | 13011 | 50 | 16 |
13 | ![]() |
bankai | - | Traban Chamber | 7 | 10330 | 36 | 63 |
14 | ![]() |
Gaviscon | - | Silver Manor | 7 | 3566 | 46 | 283 |
15 | ![]() ![]() |
Kolbaski | - | The Atramental Barracks | 7 | 1391 | 22 | 88 |
16 | Cyberclan | - | The Bronze Chamber | 6 | 45400 | 53 | 22 | |
17 | ![]() |
bankai | Innadril Castle | Luna Chamber | 6 | 23295 | 38 | 716 |
18 | ![]() ![]() |
MbiC4aCTJIuBbi | - | 6 | 20150 | 38 | 77 | |
19 | ![]() ![]() |
Virus | - | 6 | 12553 | 47 | 45 | |
20 | ![]() ![]() |
WelcomeALL | - | 6 | 12223 | 25 | 71 | |
21 | ![]() |
- | 6 | 4925 | 38 | 0 | ||
22 | ![]() |
- | 6 | 4370 | 32 | 46 | ||
23 | ![]() ![]() |
Gaviscon | - | 6 | 4265 | 16 | 63 | |
24 | ![]() ![]() |
CLANXL | - | 6 | 534 | 20 | 18 | |
25 | ![]() |
Dion Castle | Onyx Hall | 5 | 12015 | 26 | 150 | |
26 | ![]() ![]() |
666MN | - | 5 | 11780 | 28 | 13 | |
27 | ![]() ![]() |
Interlude | - | 5 | 9915 | 18 | 6 | |
28 | ![]() |
- | 5 | 9905 | 31 | 4 | ||
29 | ![]() |
- | 5 | 9750 | 13 | 5 | ||
30 | ![]() ![]() |
ExLORDS | - | 5 | 9280 | 14 | 7 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
0%
|
14-08-22 16:00 |
Attackers:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
5%
|
14-08-22 16:00 |
Attackers:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
0%
|
14-08-22 20:00 |
Attackers:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
0%
|
14-08-22 20:00 |
Attackers:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
0%
|
14-08-22 16:00 |
Attackers:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
14-08-22 20:00 |
Attackers:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
14-08-22 20:00 |
Attackers:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
14-08-22 16:00 |
Attackers:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
0%
|
14-08-22 16:00 |
Attackers:
-
|
ID | Name | Town | Clan | Leader |
---|---|---|---|---|
1 | The Atramental Barracks | Dion | ![]() |
Карамель |
2 | The Scarlet Barracks | Dion | mainstage | kamazik |
3 | The Golden Chamber | Aden | ![]() |
Xasan |
4 | The Silver Chamber | Aden | ![]() |
b0ba |
5 | The Mithril Chamber | Aden | ![]() |
Javelina |
6 | Silver Manor | Aden | NIX | m8MN |
7 | Gold Manor | Aden | ![]() |
Mikki |
8 | The Bronze Chamber | Aden | Cyberclan | Bony |
9 | Moonstone Hall | Goddard | Monolith | BlackCaesar |
10 | Onyx Hall | Goddard | ![]() |
To4Ka |
11 | Emerald Hall | Goddard | ![]() |
Gloin |
12 | Sapphire Hall | Goddard | ![]() |
Duquessa |
13 | Mont Chamber | Rune | ![]() |
WTSMN |
14 | Astaire Chamber | Rune | ![]() |
TeKuLaBym |
15 | Aria Chamber | Rune | ![]() |
XaTabaTbKa |
16 | Yiana Chamber | Rune | ![]() |
Workshop |
17 | Roien Chamber | Rune | PPD | bq11 |
18 | Luna Chamber | Rune | ![]() |
Farrier |
19 | Traban Chamber | Rune | ![]() |
mrPrada |